Grow Loft at TinyCamp Sedona
Tucked beneath a towering oak tree with sweeping views of Oak Creek Canyon, Grow is your private treehouse-style retreat—blending romance, adventure, and soul-soothing nature.
- Pool outdoor
- Hot tub
- Fire place
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Tucked beneath a towering oak tree with sweeping views of Oak Creek Canyon, Grow is your private treehouse-style retreat—blending romance, adventure, and soul-soothing nature. Curl up in the cozy loft bed, soak under the stars in your private hot tub, and share quiet moments by the fire as canyon breezes drift through the pines. Built sustainably and thoughtfully designed, Grow invites you to unplug and reconnect—whether you’re savoring a summer sunset on the deck or waking to birdsong and coffee from your private perch. With spa-inspired finishes, rustic-chic design, and access to hiking, wellness, and more, this is a Sedona stay unlike any other. The Space Custom cedar tiny home with canyon views Romantic loft bedroom with windows that open to cool canyon breezes Large private deck with outdoor seating + dining Private hot tub for stargazing and soaking Private fire pit for evening connection Kitchenette with cooktop, fridge, and basic cooking essentials Spa-style bathroom with premium finishes Free locally roasted coffee + tea Air conditioning for warm summer nights Shared BBQ grill area on site Fast WiFi for a quick check-in, then check out from the world About TinyCamp TinyCamp is an elevated tiny house village and eco-retreat in Oak Creek Canyon, just 20 minutes from Flagstaff and two hours from Phoenix. Featured in Living Tiny Legally, our homes were built by the Construction Careers Academy and are a model of sustainable, mindful living. Our cliffside retreat is designed for couples, creatives, and outdoor lovers seeking more than just a place to sleep—we offer connection, serenity, and a curated path back to what matters most. Looking to gather? Book multiple cabins or a shared retreat with privacy and intention. A quick heads up as you arrive to TinyCamp: access to TinyCamp is via historic Thompson Road, one of the original canyon roads in Oak Creek Canyon. The road has a naturally rugged character due to underground springs that surface and shift the terrain over time, which is part of what has preserved its old canyon charm. Please drive slowly and take your time. If you’re renting a car, an SUV or 4x4 will make the ride more comfortable. Please book ‘Breathe’ at TinyCamp Sedona if you plan on bringing a pet - it’s a more comfortable unit for you and your four legged friend. Grow needs prior approval before bringing a pet. Please inquire with us!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 27, 2026 | $289 | Not Available | 2 |
| Jan 28, 2026 | $289 | Not Available | 2 |
| Jan 29, 2026 | $199 | Not Available | 2 |
| Jan 30, 2026 | $279 | Not Available | 2 |
| Jan 31, 2026 | $279 | Not Available | 2 |
| Feb 1, 2026 | $289 | Available | 2 |
| Feb 2, 2026 | $289 | Available | 2 |
| Feb 3, 2026 | $289 | Available | 2 |
| Feb 4, 2026 | $289 | Available | 2 |
| Feb 5, 2026 | $289 | Not Available | 2 |
| Feb 6, 2026 | $279 | Not Available | 2 |
| Feb 7, 2026 | $279 | Not Available | 2 |
| Feb 8, 2026 | $289 | Not Available | 2 |
| Feb 9, 2026 | $289 | Not Available | 2 |
| Feb 10, 2026 | $289 | Not Available | 2 |
| Feb 11, 2026 | $289 | Not Available | 2 |
| Feb 12, 2026 | $289 | Not Available | 2 |
| Feb 13, 2026 | $279 | Not Available | 2 |
| Feb 14, 2026 | $279 | Not Available | 2 |
| Feb 15, 2026 | $289 | Not Available | 2 |
| Feb 16, 2026 | $289 | Not Available | 2 |
| Feb 17, 2026 | $289 | Not Available | 2 |
| Feb 18, 2026 | $289 | Not Available | 2 |
| Feb 19, 2026 | $289 | Not Available | 2 |
| Feb 20, 2026 | $279 | Not Available | 2 |
| Feb 21, 2026 | $279 | Not Available | 2 |
| Feb 22, 2026 | $289 | Not Available | 2 |
| Feb 23, 2026 | $289 | Not Available | 2 |
| Feb 24, 2026 | $289 | Not Available | 2 |
| Feb 25, 2026 | $289 | Not Available | 2 |
| Feb 26, 2026 | $289 | Not Available | 2 |
| Feb 27, 2026 | $279 | Not Available | 2 |
| Feb 28, 2026 | $279 | Not Available | 2 |
| Mar 1, 2026 | $289 | Not Available | 2 |
| Mar 2, 2026 | $289 | Not Available | 2 |
| Mar 3, 2026 | $289 | Not Available | 2 |
| Mar 4, 2026 | $289 | Not Available | 2 |
| Mar 5, 2026 | $289 | Not Available | 2 |
| Mar 6, 2026 | $279 | Not Available | 2 |
| Mar 7, 2026 | $279 | Not Available | 2 |
| Mar 8, 2026 | $289 | Available | 2 |
| Mar 9, 2026 | $289 | Available | 2 |
| Mar 10, 2026 | $289 | Available | 2 |
| Mar 11, 2026 | $289 | Not Available | 2 |
| Mar 12, 2026 | $289 | Not Available | 2 |
| Mar 13, 2026 | $279 | Not Available | 2 |
| Mar 14, 2026 | $279 | Not Available | 2 |
| Mar 15, 2026 | $289 | Not Available | 2 |
| Mar 16, 2026 | $289 | Not Available | 2 |
| Mar 17, 2026 | $289 | Not Available | 2 |
| Mar 18, 2026 | $289 | Not Available | 2 |
| Mar 19, 2026 | $289 | Not Available | 2 |
| Mar 20, 2026 | $279 | Not Available | 2 |
| Mar 21, 2026 | $279 | Not Available | 2 |
| Mar 22, 2026 | $289 | Not Available | 2 |
| Mar 23, 2026 | $289 | Not Available | 2 |
| Mar 24, 2026 | $289 | Not Available | 2 |
| Mar 25, 2026 | $289 | Not Available | 2 |
| Mar 26, 2026 | $289 | Not Available | 2 |
| Mar 27, 2026 | $279 | Not Available | 2 |
| Mar 28, 2026 | $279 | Available | 2 |
| Mar 29, 2026 | $289 | Available | 2 |
| Mar 30, 2026 | $289 | Available | 2 |
| Mar 31, 2026 | $289 | Available | 2 |
| Apr 1, 2026 | $289 | Not Available | 2 |
| Apr 2, 2026 | $289 | Not Available | 2 |
| Apr 3, 2026 | $279 | Available | 2 |
| Apr 4, 2026 | $279 | Available | 2 |
| Apr 5, 2026 | $289 | Available | 2 |
| Apr 6, 2026 | $289 | Available | 2 |
| Apr 7, 2026 | $289 | Available | 2 |
| Apr 8, 2026 | $289 | Available | 2 |
| Apr 9, 2026 | $289 | Not Available | 2 |
| Apr 10, 2026 | $279 | Not Available | 2 |
| Apr 11, 2026 | $279 | Available | 2 |
| Apr 12, 2026 | $289 | Available | 2 |
| Apr 13, 2026 | $289 | Available | 2 |
| Apr 14, 2026 | $289 | Available | 2 |
| Apr 15, 2026 | $289 | Not Available | 2 |
| Apr 16, 2026 | $289 | Not Available | 2 |
| Apr 17, 2026 | $279 | Not Available | 2 |
| Apr 18, 2026 | $279 | Not Available | 2 |
| Apr 19, 2026 | $289 | Available | 2 |
| Apr 20, 2026 | $289 | Available | 2 |
| Apr 21, 2026 | $289 | Available | 2 |
| Apr 22, 2026 | $289 | Available | 2 |
| Apr 23, 2026 | $289 | Not Available | 2 |
| Apr 24, 2026 | $279 | Not Available | 2 |
| Apr 25, 2026 | $279 | Not Available | 2 |
| Apr 26, 2026 | $289 | Available | 2 |
| Apr 27, 2026 | $289 | Available | 2 |
Top notch amenities
GUEST FAVORITES





Select dates in Grow Loft at TinyCamp Sedona
Explore Sedona, AZ
Things to know
Here are some things which you should know before booking Grow Loft at TinyCamp Sedona